| Gameclass | Deathmatch |
| Map | HyperBlast |
| Frag limit | 25 |
| Time limit | None, game will not end until fraglimit is reached |
| Start time | 2010-03-08 21:40:55 |
| End time | 2010-03-11 02:05:10 |
| Total playing time | 3144:15 |
| Cause of end | The maximum number of frags for this game was reached |
| Winner | [SNC]Duffguy |
| |
| Number of times |
| On a spree | 2 |
| On a rampage | 0 |
| Dominating | 2 |
| Unstoppable | 0 |
| Godlike | 0 |
| Number of |
| Doublekills | 2 |
| Multikills | 0 |
| Ultrakills | 0 |
| Monsterkills | 0 |
Frags over time
Deaths over time
Player vs. player frags (i.e. effective for ranking)
Copyright © 2001-2002, WorldFora.com Global Enterprises(tm)
For more information on this server, e-mail
Aragon
For more information on these stats pages, e-mail
Webber