| Gameclass | Deathmatch |
| Map | HyperBlast |
| Frag limit | 25 |
| Time limit | None, game will not end until fraglimit is reached |
| Start time | 2010-03-14 21:12:18 |
| End time | 2010-03-14 21:28:08 |
| Total playing time | 15:50 |
| Cause of end | The maximum number of frags for this game was reached |
| Winner | busa-rider |
| Stats | Frags | Kills | FPH | TTL | Play. time | Avg. ping |
| busa-rider | 25 | 25 | 94 | 474 | 15:50 | 63 |
| yustas | 0 | 1 | 0 | 36 | 15:50 | 71 |
| Totals | 25 | 26 | 47 | 255 | | 67 |
| |
| Number of times |
| On a spree | 1 |
| On a rampage | 0 |
| Dominating | 0 |
| Unstoppable | 1 |
| Godlike | 0 |
| Number of |
| Doublekills | 0 |
| Multikills | 0 |
| Ultrakills | 0 |
| Monsterkills | 0 |
Frags over time
Deaths over time
Player vs. player frags (i.e. effective for ranking)
Copyright © 2001-2002, WorldFora.com Global Enterprises(tm)
For more information on this server, e-mail
Aragon
For more information on these stats pages, e-mail
Webber