Ranking changes over the last 4 weeks

| Game stats |
| Game type | # played | Average FPH | # won | % won |
| Deathmatch | 19 | 251.26 | 14 | 73.68 |
| Totals |
| Games | 19 |
| Frags | 467 |
| Kills | 474 |
| Teamkills | 0 |
| Suicides | 7 |
| Averages per game |
| Frags | 24.58 |
| Kills | 24.95 |
| Teamkills | 0.00 |
| Suicides | 0.37 |
| Deaths | 11.95 |
| |
| Cumulatives |
| On a spree | 29 |
| On a rampage | 1 |
| Dominating | 0 |
| Unstoppable | 0 |
| Godlike | 0 |
| Number of |
| Doublekills | 40 |
| Multikills | 7 |
| Ultrakills | 0 |
| Monsterkills | 0 |
| |
| Favourite weapons |
| To kill with |
| Shock Rifle | 179 |
| Sniper Rifle | 108 |
| Rocket Launcher | 62 |
| Minigun | 47 |
| Pulse Gun | 34 |
| Flak Cannon | 31 |
| Enforcer | 7 |
| None | 3 |
| GES Bio Rifle | 2 |
| Ripper | 1 |
| To die by |
| Shock Rifle | 56 |
| Rocket Launcher | 48 |
| Minigun | 35 |
| Flak Cannon | 32 |
| Sniper Rifle | 19 |
| Pulse Gun | 17 |
| None | 6 |
| Enforcer | 3 |
| Ripper | 2 |
| Double Enforcer | 1 |
| GES Bio Rifle | 1 |
| Impact Hammer | 1 |
| To commit suicide with |
| Shock Rifle | 5 |
| Rocket Launcher | 2 |
| |
| Favourite players |
| To kill |
| [Warrior]Viking | 70 |
| *\/IP*Zardoz | 57 |
| Grim | 41 |
| THE_COMBAT_WOMBAT | 28 |
| *\/IP*Grim | 26 |
| *\/IP*Switzz | 20 |
| *\/IP*Xeen | 19 |
| DsH | 16 |
| [Warrior]Barbarian | 15 |
| Maris | 15 |
| A-zuro | 14 |
| [Warrior]Dragon | 13 |
| *\/IP*Webber | 13 |
| Boom! | 10 |
| EdRaket | 10 |
| To be killed by |
| *\/IP*Zardoz | 43 |
| Grim | 24 |
| *\/IP*Grim | 24 |
| [Warrior]Viking | 20 |
| A-zuro | 15 |
| *\/IP*Xeen | 14 |
| CH3_C6_H2_(NO2)3 | 12 |
| DsH | 12 |
| *\/IP*Switzz | 10 |
| |ESCP|slimey | 6 |
| Pluck | 5 |
| *\/IP*Webber | 5 |
| Mango | 5 |
| FragGile | 4 |
| Boom! | 3 |
| |
| Favourite maps |
| To frag on |
| Stalwart XL | 30.00 (2 games) |
| Codex of Wisdom | 30.00 (2 games) |
| The Pit of Agony | 30.00 (1 games) |
| Deck16][ | 30.00 (3 games) |
| Fractal Reactor | 27.00 (1 games) |
| Liandri Central Core | 23.00 (4 games) |
| Curse][ | 19.50 (4 games) |
| Tempest | 15.00 (2 games) |
| Fetid Sewers | 0.00 (1 games) |
| To be fragged on |
| The Pit of Agony | 29.00 (1 games) |
| Deck16][ | 12.67 (3 games) |
| Codex of Wisdom | 11.50 (2 games) |
| Stalwart XL | 10.50 (2 games) |
| Tempest | 10.50 (2 games) |
| Curse][ | 10.00 (4 games) |
| Fractal Reactor | 10.00 (1 games) |
| Liandri Central Core | 9.50 (4 games) |
| Fetid Sewers | 1.00 (1 games) |
| To commit suicide on |
| Deck16][ | 1.00 (3 games) |
| Stalwart XL | 0.50 (2 games) |
| Codex of Wisdom | 0.50 (2 games) |
| Tempest | 0.50 (2 games) |
| Liandri Central Core | 0.25 (4 games) |
| Curse][ | 0.00 (4 games) |
| The Pit of Agony | 0.00 (1 games) |
| Fetid Sewers | 0.00 (1 games) |
| Fractal Reactor | 0.00 (1 games) |
Copyright © 2001-2002, WorldFora.com Global Enterprises(tm)
For more information on this server, e-mail
Aragon
For more information on these stats pages, e-mail
Webber