![]() Games | Top players | Top players by FPH | Server stats | Activity | Downloads |Back |
| Name | *\/IP*Switzz |
| Rank | 40 [Show ranking in context] |
| [List games played by this user] |
| Game stats | ||||
| Game type | # played | Average FPH | # won | % won |
| Deathmatch | 509 | 133.30 | 146 | 28.68 |
| Team deathmatch | 2 | 164.50 | 0 | 0.00 |
| Totals | |
| Games | 540 |
| Frags | 9788 |
| Kills | 10123 |
| Teamkills | 0 |
| Suicides | 335 |
| Averages per game | |
| Frags | 18.13 |
| Kills | 18.75 |
| Teamkills | 0.00 |
| Suicides | 0.62 |
| Deaths | 13.65 |
| Cumulatives | |
| On a spree | 414 |
| On a rampage | 49 |
| Dominating | 6 |
| Unstoppable | 1 |
| Godlike | 3 |
| Number of | |
| Doublekills | 551 |
| Multikills | 46 |
| Ultrakills | 3 |
| Monsterkills | 0 |
| Favourite weapons | |
| To kill with | |
| Minigun | 2446 |
| Shock Rifle | 2078 |
| Rocket Launcher | 1880 |
| Sniper Rifle | 1562 |
| Flak Cannon | 1482 |
| Pulse Gun | 304 |
| None | 147 |
| Enforcer | 103 |
| Ripper | 58 |
| GES Bio Rifle | 36 |
| Double Enforcer | 20 |
| Redeemer | 8 |
| Impact Hammer | 5 |
| To die by | |
| Rocket Launcher | 1700 |
| Shock Rifle | 1663 |
| Minigun | 1017 |
| Flak Cannon | 958 |
| Sniper Rifle | 600 |
| Pulse Gun | 421 |
| None | 194 |
| Enforcer | 143 |
| Ripper | 126 |
| GES Bio Rifle | 102 |
| Impact Hammer | 45 |
| Redeemer | 44 |
| Double Enforcer | 39 |
| To commit suicide with | |
| Rocket Launcher | 167 |
| Shock Rifle | 59 |
| Flak Cannon | 47 |
| Sniper Rifle | 19 |
| Enforcer | 8 |
| Minigun | 8 |
| Pulse Gun | 6 |
| GES Bio Rifle | 6 |
| Impact Hammer | 5 |
| Ripper | 5 |
| Redeemer | 3 |
| None | 2 |
| Favourite players | |
| To kill | |
| *\/IP*Xeen | 725 |
| *\/IP*She | 394 |
| [Warrior]Viking | 303 |
| *\/IP*Grim | 261 |
| [Warrior]Dragon | 210 |
| *\/IP*omega | 193 |
| *\/IP*Webber | 184 |
| *\/IP*Enchained | 141 |
| Kickasselectric | 129 |
| [TL]-Egil- | 123 |
| MGP-EVILGIRL | 118 |
| [Warrior]Freak | 110 |
| [Warrior]Cumshot | 108 |
| *\/IP*Zardoz | 96 |
| ^Counterpoint^ | 93 |
| To be killed by | |
| *\/IP*Xeen | 737 |
| *\/IP*She | 486 |
| *\/IP*Grim | 340 |
| *\/IP*omega | 176 |
| *\/IP*Enchained | 172 |
| *\/IP*Webber | 160 |
| Shamen[l] | 153 |
| Kickasselectric | 121 |
| *\/IP*Troublesome | 116 |
| [Warrior]Viking | 111 |
| [TL]-Egil- | 106 |
| ^Counterpoint^ | 105 |
| Wardog | 104 |
| *\/IP*Zardoz | 98 |
| 30+Enchained | 95 |
| Favourite maps | |
| To frag on | |
| The Peak Monastery | 30.00 (1 games) |
| Space Noxx | 28.25 (4 games) |
| Stalwart | 27.50 (2 games) |
| Grinder | 26.33 (3 games) |
| Fractal Reactor | 22.00 (1 games) |
| Morpheus | 20.88 (8 games) |
| HyperBlast | 20.00 (3 games) |
| Arcane Temple | 19.93 (58 games) |
| The Pit of Agony | 18.17 (89 games) |
| Conveyor | 17.67 (12 games) |
| Curse][ | 17.62 (90 games) |
| Floating Pyramid | 17.50 (2 games) |
| Gothic | 17.30 (10 games) |
| Codex of Wisdom | 16.41 (46 games) |
| Shrapnel][ | 16.33 (3 games) |
| To be fragged on | |
| Fractal Reactor | 31.00 (1 games) |
| Floating Pyramid | 20.50 (2 games) |
| Grinder | 17.33 (3 games) |
| Mojo][ | 16.00 (1 games) |
| Malevolence | 14.00 (5 games) |
| Codex of Wisdom | 13.63 (46 games) |
| The Pit of Agony | 13.49 (89 games) |
| Curse][ | 13.27 (90 games) |
| Viridian Dreams | 12.83 (6 games) |
| Phobos Moon | 12.76 (17 games) |
| Arcane Temple | 12.17 (58 games) |
| Deck16][ | 11.98 (87 games) |
| Liandri Central Core | 11.91 (45 games) |
| Gothic | 11.90 (10 games) |
| Stalwart XL | 11.86 (14 games) |
| To commit suicide on | |
| Space Noxx | 3.25 (4 games) |
| Morpheus | 1.50 (8 games) |
| Floating Pyramid | 1.50 (2 games) |
| Phobos Moon | 1.00 (17 games) |
| Grinder | 1.00 (3 games) |
| Mojo][ | 1.00 (1 games) |
| HyperBlast | 1.00 (3 games) |
| The Peak Monastery | 1.00 (1 games) |
| Fractal Reactor | 1.00 (1 games) |
| Morbias][ | 0.80 (15 games) |
| Pressure | 0.71 (7 games) |
| Deck16][ | 0.69 (87 games) |
| Orion's Barricade | 0.64 (14 games) |
| Arcane Temple | 0.59 (58 games) |
| Liandri Central Core | 0.51 (45 games) |