![]() Games | Top players | Top players by FPH | Server stats | Activity | Downloads |Back |
| Name | [TL]-Misse- |
| Rank | 81 [Show ranking in context] |
| [List games played by this user] |
| Game stats | ||||
| Game type | # played | Average FPH | # won | % won |
| Deathmatch | 127 | 78.60 | 49 | 38.58 |
| Totals | |
| Games | 141 |
| Frags | 2116 |
| Kills | 2266 |
| Teamkills | 0 |
| Suicides | 150 |
| Averages per game | |
| Frags | 15.01 |
| Kills | 16.07 |
| Teamkills | 0.00 |
| Suicides | 1.06 |
| Deaths | 7.38 |
| Cumulatives | |
| On a spree | 127 |
| On a rampage | 24 |
| Dominating | 7 |
| Unstoppable | 3 |
| Godlike | 0 |
| Number of | |
| Doublekills | 83 |
| Multikills | 6 |
| Ultrakills | 0 |
| Monsterkills | 0 |
| Favourite weapons | |
| To kill with | |
| Shock Rifle | 982 |
| Rocket Launcher | 627 |
| Minigun | 287 |
| Flak Cannon | 188 |
| Sniper Rifle | 76 |
| Pulse Gun | 56 |
| None | 29 |
| Redeemer | 13 |
| Ripper | 7 |
| GES Bio Rifle | 3 |
| Enforcer | 1 |
| To die by | |
| Rocket Launcher | 299 |
| Shock Rifle | 171 |
| Flak Cannon | 167 |
| Minigun | 66 |
| Sniper Rifle | 50 |
| Pulse Gun | 39 |
| None | 36 |
| Redeemer | 21 |
| Enforcer | 19 |
| Ripper | 14 |
| GES Bio Rifle | 7 |
| Double Enforcer | 1 |
| To commit suicide with | |
| Rocket Launcher | 68 |
| Shock Rifle | 34 |
| Flak Cannon | 18 |
| Minigun | 8 |
| Redeemer | 7 |
| Sniper Rifle | 5 |
| Pulse Gun | 4 |
| Enforcer | 2 |
| Ripper | 2 |
| None | 2 |
| Favourite players | |
| To kill | |
| [TL]-Xeen- | 430 |
| [LT]-Heidegger- | 102 |
| Wardog | 57 |
| [TL]-Lexxoh- | 52 |
| 1.M's.A. | 41 |
| [UCG]Iceman | 40 |
| apophis | 40 |
| [UCG]L.A.P.O. | 33 |
| Malatete | 32 |
| [TL]-Heidegger- | 31 |
| Counterpoint | 27 |
| [DEAD]-Webber | 26 |
| SnIpEr | 23 |
| Kampsternchen | 23 |
| SlipKnot | 21 |
| To be killed by | |
| [TL]-Xeen- | 239 |
| 1.M's.A. | 63 |
| [LT]-Heidegger- | 33 |
| Malatete | 28 |
| Wardog | 24 |
| Counterpoint | 23 |
| G | 16 |
| PTrOn|Master | 15 |
| ben_nog_koud | 13 |
| GFT_Bak | 13 |
| KaTig | 11 |
| Webber | 11 |
| [TL]-Lexxoh- | 10 |
| [TL]-Heidegger- | 9 |
| RyuuGu | 9 |
| Favourite maps | |
| To frag on | |
| Grinder | 20.50 (2 games) |
| Orion's Barricade | 19.27 (11 games) |
| Ice Station Zeto | 17.67 (3 games) |
| Gothic | 17.63 (8 games) |
| Curse][ | 17.62 (13 games) |
| Tempest | 17.17 (6 games) |
| Koos Galleon | 16.25 (4 games) |
| Morpheus | 15.95 (22 games) |
| Deck16][ | 14.00 (15 games) |
| HyperBlast | 13.86 (7 games) |
| Pressure | 13.50 (6 games) |
| Turbine | 13.00 (3 games) |
| Fetid Sewers | 12.67 (3 games) |
| Morbias][ | 12.50 (2 games) |
| Phobos Moon | 12.25 (12 games) |
| To be fragged on | |
| Fetid Sewers | 8.33 (3 games) |
| Turbine | 8.33 (3 games) |
| Gothic | 7.88 (8 games) |
| Ice Station Zeto | 7.33 (3 games) |
| Morpheus | 7.27 (22 games) |
| Stalwart XL | 6.67 (3 games) |
| Koos Galleon | 6.50 (4 games) |
| Deck16][ | 6.33 (15 games) |
| Tempest | 6.33 (6 games) |
| Morbias][ | 6.00 (2 games) |
| Arcane Temple | 5.89 (9 games) |
| Pressure | 5.83 (6 games) |
| HyperBlast | 5.57 (7 games) |
| Conveyor | 5.20 (5 games) |
| Orion's Barricade | 5.18 (11 games) |
| To commit suicide on | |
| HyperBlast | 2.71 (7 games) |
| Koos Galleon | 2.00 (4 games) |
| Morpheus | 1.86 (22 games) |
| Orion's Barricade | 1.36 (11 games) |
| Turbine | 1.33 (3 games) |
| Gothic | 1.13 (8 games) |
| Shrapnel][ | 1.00 (1 games) |
| Morbias][ | 1.00 (2 games) |
| Deck16][ | 0.87 (15 games) |
| Arcane Temple | 0.67 (9 games) |
| Ice Station Zeto | 0.67 (3 games) |
| Fetid Sewers | 0.67 (3 games) |
| Phobos Moon | 0.58 (12 games) |
| Liandri Central Core | 0.56 (9 games) |
| Curse][ | 0.54 (13 games) |