![]() Games | Top players | Top players by FPH | Server stats | Activity | Downloads |Back |
| Name | [Warrior]Viking |
| Rank | 2 [Show ranking in context] |
| [List games played by this user] |
| Game stats | ||||
| Game type | # played | Average FPH | # won | % won |
| Deathmatch | 1125 | 98.08 | 293 | 26.04 |
| Team deathmatch | 4 | 39.20 | 0 | 0.00 |
| Totals | |
| Games | 1196 |
| Frags | 17929 |
| Kills | 20869 |
| Teamkills | 0 |
| Suicides | 2940 |
| Averages per game | |
| Frags | 14.99 |
| Kills | 17.45 |
| Teamkills | 0.00 |
| Suicides | 2.46 |
| Deaths | 20.34 |
| Cumulatives | |
| On a spree | 455 |
| On a rampage | 87 |
| Dominating | 30 |
| Unstoppable | 12 |
| Godlike | 34 |
| Number of | |
| Doublekills | 968 |
| Multikills | 63 |
| Ultrakills | 6 |
| Monsterkills | 1 |
| Favourite weapons | |
| To kill with | |
| Flak Cannon | 5679 |
| Rocket Launcher | 3470 |
| Pulse Gun | 2977 |
| Minigun | 2649 |
| Shock Rifle | 1450 |
| Enforcer | 1315 |
| Sniper Rifle | 1226 |
| None | 668 |
| Ripper | 547 |
| GES Bio Rifle | 391 |
| Double Enforcer | 212 |
| Redeemer | 209 |
| Impact Hammer | 76 |
| Chainsaw | 2 |
| To die by | |
| Rocket Launcher | 5303 |
| Flak Cannon | 4293 |
| Shock Rifle | 3161 |
| Minigun | 3081 |
| Pulse Gun | 1655 |
| Sniper Rifle | 1182 |
| Enforcer | 730 |
| None | 652 |
| Ripper | 547 |
| GES Bio Rifle | 257 |
| Redeemer | 201 |
| Double Enforcer | 168 |
| Impact Hammer | 160 |
| Chainsaw | 2 |
| To commit suicide with | |
| Rocket Launcher | 1132 |
| Flak Cannon | 550 |
| Ripper | 221 |
| Shock Rifle | 212 |
| GES Bio Rifle | 196 |
| Redeemer | 174 |
| Enforcer | 163 |
| Pulse Gun | 83 |
| Impact Hammer | 76 |
| Minigun | 56 |
| Sniper Rifle | 38 |
| None | 33 |
| Double Enforcer | 6 |
| Favourite players | |
| To kill | |
| [Warrior]Dragon | 1075 |
| ImagerY | 587 |
| [Warrior]Freak | 454 |
| [Warrior]Barbarian | 303 |
| MGP-EVILGIRL | 273 |
| [Warrior]F8 | 223 |
| LOW_ONE | 221 |
| MR_NALI_PENIS_SUCKER | 203 |
| [Warrior]Darkraver | 171 |
| MPG-EVILGIRL | 170 |
| *\/IP*Xeen | 160 |
| SEBLEB.fr | 142 |
| Thomas | 135 |
| -=ShagNastY=- | 125 |
| Kickasselectric | 120 |
| To be killed by | |
| [Warrior]Dragon | 1147 |
| MGP-EVILGIRL | 634 |
| *\/IP*Xeen | 391 |
| *\/IP*Grim | 373 |
| MPG-EVILGIRL | 336 |
| ImagerY | 321 |
| LOW_ONE | 315 |
| Kickasselectric | 315 |
| *\/IP*Switzz | 303 |
| *\/IP*Webber | 221 |
| PhobZ | 199 |
| 30+Pain-in-your-ass | 189 |
| *\/IP*Zardoz | 188 |
| Wardog | 179 |
| SEBLEB.fr | 171 |
| Favourite maps | |
| To frag on | |
| HealPod][ | 23.33 (6 games) |
| DM-Bishop | 20.38 (26 games) |
| Curse][ | 19.81 (230 games) |
| Floating Pyramid | 19.67 (6 games) |
| Viridian Dreams | 19.45 (22 games) |
| Ice Station Zeto | 17.89 (19 games) |
| Stalwart | 17.64 (14 games) |
| Grit | 17.45 (11 games) |
| Oblivion | 17.33 (15 games) |
| Morbias][ | 15.86 (63 games) |
| Stalwart XL | 15.65 (62 games) |
| Liandri Central Core | 14.74 (92 games) |
| Fractal Reactor | 14.50 (16 games) |
| Turbine | 14.18 (34 games) |
| Malevolence | 14.14 (14 games) |
| To be fragged on | |
| Tempest | 21.56 (16 games) |
| Stalwart XL | 20.71 (62 games) |
| Morbias][ | 20.51 (63 games) |
| Fractal Reactor | 20.38 (16 games) |
| Curse][ | 19.96 (230 games) |
| Ice Station Zeto | 19.68 (19 games) |
| Liandri Central Core | 18.88 (92 games) |
| Arcane Temple | 18.34 (35 games) |
| The Pit of Agony | 17.70 (88 games) |
| Space Noxx | 17.50 (20 games) |
| Fetid Sewers | 16.37 (19 games) |
| Codex of Wisdom | 15.98 (63 games) |
| Floating Pyramid | 15.83 (6 games) |
| Stalwart | 15.29 (14 games) |
| Turbine | 15.03 (34 games) |
| To commit suicide on | |
| Space Noxx | 5.80 (20 games) |
| Fractal Reactor | 4.94 (16 games) |
| The Peak Monastery | 3.63 (24 games) |
| Arcane Temple | 3.54 (35 games) |
| Morbias][ | 3.40 (63 games) |
| Phobos Moon | 3.39 (28 games) |
| The Cranes | 3.14 (42 games) |
| Ice Station Zeto | 2.84 (19 games) |
| Morpheus | 2.71 (34 games) |
| HyperBlast | 2.70 (20 games) |
| Floating Pyramid | 2.67 (6 games) |
| Tempest | 2.63 (16 games) |
| Codex of Wisdom | 2.59 (63 games) |
| Orion's Barricade | 2.36 (39 games) |
| Turbine | 2.26 (34 games) |