![]() Games | Top players | Top players by FPH | Server stats | Activity | Downloads |Back |
| Name | [ug]=OLDMAN= |
| Rank | Unranked, probably a newbie |
| [List games played by this user] |
| Game stats | ||||
| Game type | # played | Average FPH | # won | % won |
| Deathmatch | 5 | 42.50 | 2 | 40.00 |
| Team deathmatch | 13 | 51.31 | 0 | 0.00 |
| Totals | |
| Games | 21 |
| Frags | 235 |
| Kills | 270 |
| Teamkills | 6 |
| Suicides | 29 |
| Averages per game | |
| Frags | 11.19 |
| Kills | 12.86 |
| Teamkills | 0.29 |
| Suicides | 1.38 |
| Deaths | 18.95 |
| Cumulatives | |
| On a spree | 9 |
| On a rampage | 0 |
| Dominating | 0 |
| Unstoppable | 0 |
| Godlike | 0 |
| Number of | |
| Doublekills | 12 |
| Multikills | 1 |
| Ultrakills | 0 |
| Monsterkills | 0 |
| Favourite weapons | |
| To kill with | |
| Rocket Launcher | 94 |
| Shock Rifle | 66 |
| Flak Cannon | 59 |
| Enforcer | 27 |
| Pulse Gun | 10 |
| Sniper Rifle | 6 |
| None | 6 |
| Minigun | 2 |
| Ripper | 2 |
| Redeemer | 2 |
| GES Bio Rifle | 1 |
| Double Enforcer | 1 |
| To die by | |
| Rocket Launcher | 123 |
| Minigun | 59 |
| Shock Rifle | 52 |
| Flak Cannon | 39 |
| Enforcer | 31 |
| Impact Hammer | 25 |
| Sniper Rifle | 18 |
| Pulse Gun | 15 |
| Double Enforcer | 9 |
| None | 5 |
| Redeemer | 2 |
| Ripper | 1 |
| To commit suicide with | |
| Rocket Launcher | 21 |
| Flak Cannon | 3 |
| GES Bio Rifle | 2 |
| Enforcer | 1 |
| Impact Hammer | 1 |
| Redeemer | 1 |
| Favourite players | |
| To kill | |
| [TL]~~Switzz~~ | 84 |
| [TL]-Lexxoh- | 77 |
| [TL]-Xeen- | 62 |
| [TL]-Grim_Reaper- | 32 |
| mylo | 8 |
| [ug]~Loser~ | 3 |
| [ug]lizard.dk | 3 |
| To be killed by | |
| [TL]~~Switzz~~ | 143 |
| [TL]-Grim_Reaper- | 89 |
| [TL]-Xeen- | 68 |
| [TL]-Lexxoh- | 62 |
| [ug]hugo.dk | 6 |
| [ug]~Loser~ | 6 |
| [ug]lizard.dk | 1 |
| mylo | 1 |
| Favourite maps | |
| To frag on | |
| Stalwart XL | 31.00 (1 games) |
| Morbias][ | 31.00 (2 games) |
| Turbine | 14.00 (2 games) |
| Liandri Central Core | 10.00 (2 games) |
| Curse][ | 9.00 (8 games) |
| Deck16][ | 5.50 (2 games) |
| Codex of Wisdom | 5.00 (2 games) |
| Fractal Reactor | 2.00 (1 games) |
| Tempest | 0.00 (1 games) |
| Arcane Temple | 0.00 (1 games) |
| The Pit of Agony | 0.00 (1 games) |
| Mojo][ | 0.00 (1 games) |
| Orion's Barricade | -1.00 (1 games) |
| To be fragged on | |
| Stalwart XL | 72.00 (1 games) |
| Morbias][ | 46.00 (2 games) |
| Liandri Central Core | 20.50 (2 games) |
| Codex of Wisdom | 19.50 (2 games) |
| Deck16][ | 11.50 (2 games) |
| Curse][ | 10.50 (8 games) |
| Turbine | 8.00 (2 games) |
| Arcane Temple | 1.00 (1 games) |
| Fractal Reactor | 1.00 (1 games) |
| Tempest | 0.00 (1 games) |
| Orion's Barricade | 0.00 (1 games) |
| The Pit of Agony | 0.00 (1 games) |
| Mojo][ | 0.00 (1 games) |
| To commit suicide on | |
| Morbias][ | 4.00 (2 games) |
| Codex of Wisdom | 3.50 (2 games) |
| Deck16][ | 2.50 (2 games) |
| Liandri Central Core | 2.00 (2 games) |
| Stalwart XL | 1.00 (1 games) |
| Orion's Barricade | 1.00 (1 games) |
| Curse][ | 0.38 (8 games) |
| Tempest | 0.00 (1 games) |
| Turbine | 0.00 (2 games) |
| Arcane Temple | 0.00 (1 games) |
| The Pit of Agony | 0.00 (1 games) |
| Mojo][ | 0.00 (1 games) |
| Fractal Reactor | 0.00 (1 games) |