![]() Games | Top players | Top players by FPH | Server stats | Activity | Downloads |Back |
| Name | DkS.es |
| Rank | 22 [Show ranking in context] |
| [List games played by this user] |
| Game stats | ||||
| Game type | # played | Average FPH | # won | % won |
| Deathmatch | 43 | 136.52 | 34 | 79.07 |
| Totals | |
| Games | 48 |
| Frags | 991 |
| Kills | 1020 |
| Teamkills | 0 |
| Suicides | 29 |
| Averages per game | |
| Frags | 20.65 |
| Kills | 21.25 |
| Teamkills | 0.00 |
| Suicides | 0.60 |
| Deaths | 7.31 |
| Cumulatives | |
| On a spree | 39 |
| On a rampage | 13 |
| Dominating | 6 |
| Unstoppable | 4 |
| Godlike | 2 |
| Number of | |
| Doublekills | 48 |
| Multikills | 1 |
| Ultrakills | 0 |
| Monsterkills | 0 |
| Favourite weapons | |
| To kill with | |
| Shock Rifle | 391 |
| Rocket Launcher | 298 |
| Sniper Rifle | 119 |
| Pulse Gun | 68 |
| Flak Cannon | 60 |
| Minigun | 43 |
| GES Bio Rifle | 12 |
| None | 10 |
| Ripper | 8 |
| Enforcer | 7 |
| Impact Hammer | 3 |
| Double Enforcer | 1 |
| To die by | |
| Rocket Launcher | 111 |
| Shock Rifle | 70 |
| Flak Cannon | 59 |
| Minigun | 24 |
| Sniper Rifle | 23 |
| Pulse Gun | 11 |
| None | 8 |
| Enforcer | 8 |
| Double Enforcer | 4 |
| Ripper | 4 |
| GES Bio Rifle | 1 |
| To commit suicide with | |
| Rocket Launcher | 15 |
| Shock Rifle | 3 |
| GES Bio Rifle | 3 |
| Flak Cannon | 3 |
| Ripper | 2 |
| None | 2 |
| Pulse Gun | 1 |
| Favourite players | |
| To kill | |
| $$$-duffguy-66-$$$ | 92 |
| Pingy | 80 |
| KRZYWY | 75 |
| Mahud | 40 |
| ubloser | 36 |
| IRYS_Devil_Amon | 25 |
| cannibal | 24 |
| Michello | 23 |
| Dionne | 22 |
| benny | 22 |
| Sylaan | 22 |
| So | 20 |
| JABIREX-PL | 19 |
| Sensimilia1 | 18 |
| digge | 17 |
| To be killed by | |
| $$$-duffguy-66-$$$ | 34 |
| Pingy | 16 |
| IRYS_Devil_Amon | 16 |
| RAstaRoket | 14 |
| benny | 14 |
| LP|Pogo | 13 |
| KRZYWY | 13 |
| Spec1 | 12 |
| H3llFr33z3r | 10 |
| Keys_[NL] | 9 |
| Lord_M | 9 |
| JABIREX-PL | 9 |
| Mahud | 9 |
| Deak_P. | 8 |
| StunK | 8 |
| Favourite maps | |
| To frag on | |
| Curse][ | 25.00 (3 games) |
| Fractal Reactor | 25.00 (1 games) |
| Stalwart | 25.00 (1 games) |
| Arcane Temple | 25.00 (1 games) |
| Orion's Barricade | 25.00 (2 games) |
| Morpheus | 25.00 (1 games) |
| Fetid Sewers | 25.00 (1 games) |
| Morbias][ | 25.00 (1 games) |
| The Peak Monastery | 25.00 (1 games) |
| Liandri Central Core | 21.29 (7 games) |
| Deck16][ | 19.09 (22 games) |
| Stalwart XL | 19.00 (1 games) |
| The Pit of Agony | 17.67 (3 games) |
| Pressure | 15.00 (3 games) |
| Phobos Moon | 5.00 (1 games) |
| To be fragged on | |
| Fetid Sewers | 16.00 (1 games) |
| Curse][ | 12.33 (3 games) |
| Stalwart XL | 11.00 (1 games) |
| Stalwart | 10.00 (1 games) |
| Arcane Temple | 10.00 (1 games) |
| Fractal Reactor | 9.00 (1 games) |
| Orion's Barricade | 8.00 (2 games) |
| Morpheus | 8.00 (1 games) |
| Pressure | 7.67 (3 games) |
| Morbias][ | 7.00 (1 games) |
| Liandri Central Core | 6.00 (7 games) |
| Deck16][ | 5.36 (22 games) |
| The Pit of Agony | 3.67 (3 games) |
| Phobos Moon | 3.00 (1 games) |
| The Peak Monastery | 2.00 (1 games) |
| To commit suicide on | |
| The Peak Monastery | 5.00 (1 games) |
| Morpheus | 2.00 (1 games) |
| Fractal Reactor | 1.00 (1 games) |
| Stalwart XL | 1.00 (1 games) |
| Pressure | 0.67 (3 games) |
| Deck16][ | 0.59 (22 games) |
| Orion's Barricade | 0.50 (2 games) |
| Curse][ | 0.33 (3 games) |
| The Pit of Agony | 0.33 (3 games) |
| Liandri Central Core | 0.29 (7 games) |
| Stalwart | 0.00 (1 games) |
| Arcane Temple | 0.00 (1 games) |
| Fetid Sewers | 0.00 (1 games) |
| Phobos Moon | 0.00 (1 games) |
| Morbias][ | 0.00 (1 games) |