Ranking changes over the last 4 weeks

| Game stats |
| Game type | # played | Average FPH | # won | % won |
| Deathmatch | 19 | 185.84 | 9 | 47.37 |
| Totals |
| Games | 20 |
| Frags | 429 |
| Kills | 457 |
| Teamkills | 0 |
| Suicides | 28 |
| Averages per game |
| Frags | 21.45 |
| Kills | 22.85 |
| Teamkills | 0.00 |
| Suicides | 1.40 |
| Deaths | 8.75 |
| |
| Cumulatives |
| On a spree | 27 |
| On a rampage | 4 |
| Dominating | 3 |
| Unstoppable | 0 |
| Godlike | 0 |
| Number of |
| Doublekills | 30 |
| Multikills | 2 |
| Ultrakills | 0 |
| Monsterkills | 0 |
| |
| Favourite weapons |
| To kill with |
| Rocket Launcher | 128 |
| Shock Rifle | 87 |
| Pulse Gun | 77 |
| Minigun | 72 |
| Sniper Rifle | 45 |
| Impact Hammer | 15 |
| Flak Cannon | 13 |
| Enforcer | 9 |
| Double Enforcer | 5 |
| None | 3 |
| Ripper | 2 |
| Redeemer | 1 |
| To die by |
| Rocket Launcher | 38 |
| Shock Rifle | 24 |
| Flak Cannon | 22 |
| Pulse Gun | 17 |
| Minigun | 13 |
| Sniper Rifle | 12 |
| None | 10 |
| Enforcer | 5 |
| Ripper | 3 |
| Redeemer | 2 |
| Double Enforcer | 1 |
| To commit suicide with |
| Rocket Launcher | 13 |
| Enforcer | 5 |
| Sniper Rifle | 3 |
| Ripper | 2 |
| Shock Rifle | 2 |
| Pulse Gun | 1 |
| Flak Cannon | 1 |
| Impact Hammer | 1 |
| |
| Favourite players |
| To kill |
| [Warrior]Cumshot | 46 |
| [Warrior]Dragon | 35 |
| US_Peacemaker | 33 |
| [Warrior]PhobZ | 22 |
| Derek | 21 |
| George_the_slow | 20 |
| .hane. | 17 |
| tyron | 16 |
| Cool.DK | 15 |
| [Warrior]-EVILGIRL | 14 |
| Dusss_[NL] | 14 |
| Doortje | 13 |
| 30+Movex | 13 |
| Beerman | 12 |
| ccna | 12 |
| To be killed by |
| [Warrior]Cumshot | 15 |
| [Warrior]PhobZ | 12 |
| Osama_Bin_Laughin' | 10 |
| ~*Prom3theus*~ | 10 |
| Cool.DK | 8 |
| US_Peacemaker | 7 |
| .hane. | 6 |
| Shamen[l] | 6 |
| LOW_ONE | 6 |
| [Warrior]Dragon | 5 |
| Dusss_[NL] | 4 |
| 30+Enchained | 4 |
| [Kg1]ZarTeK | 4 |
| tyron | 4 |
| Roger Hanin | 3 |
| |
| Favourite maps |
| To frag on |
| Pressure | 30.00 (1 games) |
| Conveyor | 30.00 (1 games) |
| Stalwart XL | 30.00 (1 games) |
| Morbias][ | 30.00 (1 games) |
| Morpheus | 27.00 (1 games) |
| Deck16][ | 22.67 (6 games) |
| Liandri Central Core | 21.33 (3 games) |
| Phobos Moon | 18.00 (1 games) |
| Curse][ | 15.00 (2 games) |
| Tempest | 13.50 (2 games) |
| HyperBlast | 7.00 (1 games) |
| The Cranes | 0.00 (1 games) |
| To be fragged on |
| Morbias][ | 13.00 (1 games) |
| Morpheus | 10.00 (1 games) |
| Stalwart XL | 10.00 (1 games) |
| HyperBlast | 9.00 (1 games) |
| Liandri Central Core | 8.67 (3 games) |
| Deck16][ | 7.50 (6 games) |
| Pressure | 7.00 (1 games) |
| Tempest | 6.00 (2 games) |
| Conveyor | 4.00 (1 games) |
| Curse][ | 4.00 (2 games) |
| Phobos Moon | 3.00 (1 games) |
| The Cranes | 0.00 (1 games) |
| To commit suicide on |
| Morpheus | 6.00 (1 games) |
| HyperBlast | 4.00 (1 games) |
| Morbias][ | 4.00 (1 games) |
| Liandri Central Core | 1.33 (3 games) |
| Deck16][ | 1.00 (6 games) |
| Phobos Moon | 1.00 (1 games) |
| Pressure | 1.00 (1 games) |
| Conveyor | 1.00 (1 games) |
| Tempest | 0.50 (2 games) |
| Stalwart XL | 0.00 (1 games) |
| Curse][ | 0.00 (2 games) |
| The Cranes | 0.00 (1 games) |
Copyright © 2001-2002, WorldFora.com Global Enterprises(tm)
For more information on this server, e-mail
Aragon
For more information on these stats pages, e-mail
Webber