Ranking changes over the last 4 weeks

| Game stats |
| Game type | # played | Average FPH | # won | % won |
| Deathmatch | 15 | 64.40 | 1 | 6.67 |
| Totals |
| Games | 15 |
| Frags | 180 |
| Kills | 220 |
| Teamkills | 0 |
| Suicides | 40 |
| Averages per game |
| Frags | 12.00 |
| Kills | 14.67 |
| Teamkills | 0.00 |
| Suicides | 2.67 |
| Deaths | 20.07 |
| |
| Cumulatives |
| On a spree | 3 |
| On a rampage | 0 |
| Dominating | 0 |
| Unstoppable | 0 |
| Godlike | 0 |
| Number of |
| Doublekills | 12 |
| Multikills | 1 |
| Ultrakills | 0 |
| Monsterkills | 0 |
| |
| Favourite weapons |
| To kill with |
| Rocket Launcher | 90 |
| Flak Cannon | 35 |
| None | 17 |
| Ripper | 16 |
| Pulse Gun | 14 |
| Enforcer | 12 |
| Minigun | 12 |
| Shock Rifle | 7 |
| GES Bio Rifle | 7 |
| Sniper Rifle | 5 |
| Double Enforcer | 3 |
| Redeemer | 1 |
| Impact Hammer | 1 |
| To die by |
| Rocket Launcher | 106 |
| Flak Cannon | 44 |
| Shock Rifle | 24 |
| Minigun | 18 |
| Enforcer | 18 |
| Ripper | 13 |
| Pulse Gun | 12 |
| None | 10 |
| Sniper Rifle | 6 |
| Double Enforcer | 4 |
| Redeemer | 3 |
| GES Bio Rifle | 3 |
| To commit suicide with |
| Rocket Launcher | 22 |
| Flak Cannon | 4 |
| Redeemer | 4 |
| Ripper | 3 |
| Sniper Rifle | 2 |
| Shock Rifle | 2 |
| Minigun | 1 |
| GES Bio Rifle | 1 |
| Enforcer | 1 |
| |
| Favourite players |
| To kill |
| ThE_ExCluSivE_OnE | 29 |
| Raiko | 26 |
| ODIN-Spb-RUS | 22 |
| MIO | 20 |
| killer_t | 17 |
| Sir_Killalot | 10 |
| [UCG]L.A.P.O. | 9 |
| [TL]-Heidegger- | 9 |
| Morgan_the_beast | 8 |
| magneto | 8 |
| [Si]Gna-lo.nl | 7 |
| killenator | 6 |
| sabre | 6 |
| TONI-- | 4 |
| Assassin | 4 |
| To be killed by |
| ODIN-Spb-RUS | 38 |
| ThE_ExCluSivE_OnE | 31 |
| killer_t | 22 |
| [Si]Gna-lo.nl | 21 |
| MIO | 20 |
| Raiko | 19 |
| [UCG]L.A.P.O. | 15 |
| [TL]-Heidegger- | 14 |
| magneto | 14 |
| Sir_Killalot | 11 |
| DyNaMo-DiGbY | 8 |
| killenator | 7 |
| v-force_(54) | 6 |
| Morgan_the_beast | 5 |
| Jemig_de_pemig.[NL] | 5 |
| |
| Favourite maps |
| To frag on |
| Fetid Sewers | 25.00 (1 games) |
| Morbias][ | 21.50 (2 games) |
| Deck16][ | 17.00 (1 games) |
| Curse][ | 13.00 (2 games) |
| Liandri Central Core | 12.00 (1 games) |
| Phobos Moon | 9.00 (1 games) |
| Ice Station Zeto | 8.00 (1 games) |
| Morpheus | 8.00 (2 games) |
| Fractal Reactor | 7.00 (1 games) |
| HyperBlast | 4.33 (3 games) |
| Orion's Barricade | 4.00 (1 games) |
| To be fragged on |
| Ice Station Zeto | 28.00 (1 games) |
| Deck16][ | 22.00 (1 games) |
| Morbias][ | 21.50 (2 games) |
| Curse][ | 20.50 (2 games) |
| Phobos Moon | 20.00 (1 games) |
| Liandri Central Core | 20.00 (1 games) |
| Morpheus | 19.50 (2 games) |
| Fractal Reactor | 11.00 (1 games) |
| Fetid Sewers | 11.00 (1 games) |
| HyperBlast | 7.33 (3 games) |
| Orion's Barricade | 4.00 (1 games) |
| To commit suicide on |
| Morpheus | 7.00 (2 games) |
| Ice Station Zeto | 4.00 (1 games) |
| Phobos Moon | 3.00 (1 games) |
| Curse][ | 3.00 (2 games) |
| Fractal Reactor | 3.00 (1 games) |
| Liandri Central Core | 2.00 (1 games) |
| Morbias][ | 2.00 (2 games) |
| Deck16][ | 1.00 (1 games) |
| Orion's Barricade | 1.00 (1 games) |
| HyperBlast | 0.67 (3 games) |
| Fetid Sewers | 0.00 (1 games) |
Copyright © 2001-2002, WorldFora.com Global Enterprises(tm)
For more information on this server, e-mail
Aragon
For more information on these stats pages, e-mail
Webber